Product??Main?Discriptions | ? | ? | ? | ? |
1.?It?main?consist?of?solar?panel,?solar?battery,?control?system,?light(LED)or?HFED,?pole,?trailer?and?etc. |
|
|
2.?Last?lighting?16-53hours?while?charge?10-16?hours | ? | ? | ? | ? |
3.100-200?meters?irradiation?range | ? | ? | ? | ? |
4.It?is?green?and?renewable?energy;It?is?widely?used?in?construction?site,?mining,?airport,?golf?course,?square?and?etc. |
|
|
Solar?panel?and?Solar?battery | ? | ? | ? | ? |
Solar?panel | ? | ? | ? | ? |
3×300W?Monocrystalline?sillicon?solar?panels | ? | ? | ? | ? |
Solar?battery | ? | ? | ? | ? |
6×150A?solar?batteries(colloid?battery),free?maintenance | ? | ? | ? | ? |
Rated?power | ? | ? | ? | ? |
Rated?voltage | ? | ? | ? | ? |
DC12V?or?DC24V?(if?request?AC,?the?inverter?could?solve?the?problem) |
|
Lamp | ? | ? | ? | ? |
Type?of?Lamp | ? | LED?or?HFEP | ? | ? |
Lamp?quantity | ? | 4?lamps | ? | ? |
Lamp?power | ? | 100W | ? | ? |
Lamp?lumen | ? | 90Lm?to?130Lm?per?Watt | ? | ? |
Lamp?rotation | ? | 360°manual?operation | ? | ? |
Control?box | ? | ? | ? | ? |
Solar?charge?controller | ? | ? | ? | ? |
control?the?solar?power?system?and?protect??battery | ? | ? | ? | ? |
Remote?control | ? | ? | ? | ? |
control?the?light?on?and?off | ? | ? | ? | ? |
Other?electrical?system | ? | ? | ? | ? |
relay,?switch,?buttom,?key?and?etc. | ? | ? | ? | ? |
Trailer?and?Pole | ? | ? | ? | ? |
Trailer? | ? | two?15″?car?tires | ? | ? |
Pole | ? | ? | ? | ? |
6M?mechanical?type?mast?can?be?up?and?down | ? | ? | ? | ? |
Dimension(adjustable) | ? | ? | ? | ? |
L×W×H | ? | customer?built | ? | ? |
CBM | ? | 7CBM | ? | ? |
20FT?container | ? | 4-8?sets | ? | ? |
40FT?container | ? | 8-16?sets | ? | ? |
Weight? | ? | ? | ? | ? |
Net?weight | ? | 800kg | ? | ? |
Gross?weitht | ? | 900kg | ? | ? |
Main?parts?lifetime | ? | ? | ? | ? |
Solar?panel | ? | 20?years | ? | ? |
Solar?battery | ? | 4?to?6?years | ? | ? |
LED?light | ? | 5?years | ? | ? |
Warranty | ? | ? | ? | ? |
Time | ? | 2?years | ? | ? |
Others | ? | ? | ? | ? |
Windproof?ability | ? | 8?degree | ? | ? |
Protection?grade | ? | IP65 | ? | ? |
Optional?Parts | ? | ? | ? | ? |
Pneumatic?mast | ? | 4M/6M/9M | ? | ? |
Bump?brake | ? | standard | ? | ? |
Tire | ? | 16″ | ? | ? |
Note:?The?rated?output,the?lamp?numbers,?the?lighting?coverage?and?the?pole?height?could?be?adjusted?according?to?the?customer?request |
|
|
|