東莞市愛多電子有限公司代理韓國東洋DYE溫度保險絲規格如下:
PAPT NO. Tf(℃) Th(℃) Tm:VDE(UL) EK UL/CUL VDE CCC PSE
DF50S 50 30 130 — — — — <
DF57S 57 37 130 — — — — <
DF66S 66 42 110(130) < < < < <
DF72S 72 50 115(110) < < < < <
DF77S 77 55 120(110) < < < < <
DF84S 84 60 125(114) < < < < <
DF91S 91 67 135(121) < < < < <
DF98S 98 76 140(130) < < < < <
DF100S 100 78 135(250) < < < < <
DF104S 104 80 150 < < < < <
DF110S 110 88 140 < < < < <
DF115S 115 95 170 — — — — <
DF119S 119 95 170 < < < < <
DF121S 121 95 170 — — — — <
DF128S 128 106 155 < < < < <
DF132S 132 110 155 — — — — <
DF139S 139 117 170 < < — — <
DF141S 141 117 171 < < < < <
DF144S 144 120 250 < < < < <
DF152S 152 128 176(175) < < < < <
DF167S 167 142 210 < < — — <
DF169S 169 145 300 < — — — <
DF170S 170 146 300(190) < < < < <
DF179S 179 155 300 < — — — <
DF184S 184 160 300(214) < < < < <
DF192S 192 162 290(222) < < < < <
DF216S 216 — 241 < — < < <
DF222S 222 195 300 < — — — <
DF228S 228 193 300 < < < < <
DF240S 240 200 290(260) < < < < <
DF260S 260 220 350 < — — — <
DF280S 280 230 350 < — — — <
file NO .EK:HH05009-2001A-2019A.5020A-5023A
UL/CUL:E117626
用途:電熨斗,熱吹風機,電熱爐,電熱桌,冰箱,電飯鍋,電暖壺,咖啡壺,空調機,換氣扇,電風扇,電動縫紉機,煤氣熱水器等。